New York
Running > Trail Running > New YorkBy City
Syracuse (2)
Bristol (1)
Buffalo (1)
Carmel (1)
Cold Spring (1)
Cortland (1)
East Northport (1)
East Setauket (1)
Bristol (1)
Buffalo (1)
Carmel (1)
Cold Spring (1)
Cortland (1)
East Northport (1)
East Setauket (1)
Fairport (1)
Farmingville (1)
Ithaca (1)
Lake Placid (1)
New York City (1)
Peekskill (1)
Plattsburgh (1)
Queens (1)
Farmingville (1)
Ithaca (1)
Lake Placid (1)
New York City (1)
Peekskill (1)
Plattsburgh (1)
Queens (1)
| Name of Trail Run | City | Rating | Run length |
| All Crescent Trails | Fairport | 50 | |
| Bear Swamp | Cortland | 15 | |
| Blue Mountain | Peekskill | 0 | |
| Blue Trail | Plattsburgh | 10 | |
| Cathedral Pines | Riverhead | 7 | |
| Dreyer Road Park | Victor | 16 | |
| East Setauket | East Setauket | 11 | |
| Fahnestock State Park | Cold Spring | 15 | |
| Forest Park Trail Network | Queens | 9 | |
| Glacial Ridge Preserve | Farmingville | 6 | |
| Great Bear | Syracuse | 10 | |
| Highbridge Park Trails | New York City | 3 | |
| Hunter's Creek Park Trails | Buffalo | 0 | |
| Jamesville/skytop | Syracuse | 14 | |
| Meadowlark Park | East Northport | 6 | |
| Ninham | Carmel | 15 | |
| Rocky Point | Rocky Point | 13 | |
| Scarface Mountain | Lake Placid | 6 | |
| Shindagin Hollow | Ithaca | 0 | |
| Sprain Ridge | Yonkers | 4 | |
| Stid Hill | Bristol | 4 | |
| Stid Hill | South Bloomfield | 5 | |
| Stillwell Woods | Syosset | 4 |
