Maryland
Running > Trail Running > MarylandBy City
Elkridge (1)
Ellicot City (1)
Ellicott City (1)
Fair Hill/Rising Sun (1)
Frederick-hagerstown (1)
Lexington Park (1)
Ellicot City (1)
Ellicott City (1)
Fair Hill/Rising Sun (1)
Frederick-hagerstown (1)
Lexington Park (1)
| Name of Trail Run | City | Rating | Run length |
| Black Hill Regional Park | Germantown | 6 | |
| Cedarville State Forest | Waldorf | 12 | |
| Fair Hill | Fair Hill/Rising Sun | 80 | |
| Fairland Regional Park | Burtonsville | 10 | |
| Greenbrier State Park | Frederick-hagerstown | 5 | |
| Little Bennett Regional Park | Clarksburg | 10 | |
| Loch Raven Reservoir | Towson | 6 | |
| Odenton Park | Odenton, Md | 4 | |
| Patapsco Valley State Park (Avalon Area) | Ellicot City | 20 | |
| Patapsco Valley State Park/Rockburn Branch Park | Elkridge | 3 | |
| Robert E. Lee | Baltimore | 2 | |
| Rock Gap State Park - Lakeside Loop | Cumberland | 5 | |
| Rockburn Branch Park | Ellicott City | 4 | |
| Rosaryville | Upper Marlboro | 10 | |
| Rosaryville State Park | Upper Marlboro | 8 | |
| Salisbury City Park Trails | Salisbury | 8 | |
| Schaeffer Farms | Germantown | 10 | |
| Seneca Creek State Park Trail | Germantown | 7 | |
| St. Mary's River Park | Lexington Park | 8 |
